DeclineUpdated April 2026
Most Water Safety Violations
Water systems with the most health-based violations
City of Jackson in Jackson, MS has 100 health-based violations, the most of any water system tracked.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | City of Jackson 100 health violations, Jackson, MS, serves 189,673 | 100 | F |
| 2 | Shreveport Water System 76 health violations, Shreveport, LA, serves 192,378 | 76 | F |
| 3 | Springfield Water and Sewer Commission 27 health violations, Springfield, MA, serves 167,954 | 27 | F |
| 4 | Newark Water Department 22 health violations, Newark, NJ, serves 294,274 | 22 | F |
| 5 | Sioux City Water Supply 10 health violations, Sioux City, IA, serves 85,791 | 10 | F |
| 6 | Liberty Utilities New York - Lynbrook 6 health violations, Merrick, NY, serves 220,000 | 6 | F |
| 7 | Tuscaloosa Water & Sewer 6 health violations, Tuscaloosa, AL, serves 166,524 | 6 | F |
| 8 | Las Cruces Municipal Water System 6 health violations, Las Cruces, NM, serves 98,175 | 6 | F |
| 9 | Atlanta 5 health violations, Atlanta, GA, serves 1,089,893 | 5 | F |
| 10 | Kalamazoo 4 health violations, Kalamazoo, MI, serves 192,992 | 4 | F |
City of Jackson in Jackson, MS has 100 health-based violations, the most of any water system tracked.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.
Source: EPA Ground Water and Drinking Water, 2026.